DRIVESHAFT
COMPARISON
Pinion centerline to
housing centerline
+ 2.25 Hi 9 (w/Daytona pinion support) 10.895
- 2.25 Ford 9 (w/stock pinion support) 10.6375
+ 1.5 Ford High pinion 8.8 11.6875
- 1.5 Ford 8.8 11.6875
+ 1.125 Dana 60 high pinion 13.3125
- 1.125 Dana 60 13.3125
+ 1.5 Dana 44 high pinion 11.375
- 1.5 Dana 44 11.375
- 1.125 Dana 30 10.0
- 1.625 Dana 35 11.5
- 1.75 10 bolt GM 12.5
- 1.5 12 bolt GM 11.75
- 1.5 GM 9.5 semi float 14 bolt 13.25
- 1.5 GM 10.5 full float 14 bolt 12.4375
- 1.25 Toyota 8 12.1125
- 1.5 Model 20 12.5
+ number means above housing centerline
- number means below housing centerline
U-joint centerline to
housing centerline
lower number means longer driveshaft
and better driveshaft angle
These numbers as accurate as we can get. All measurements in inches